F Minor
F Minor
keyAt a Glance
- Formula:
- F natural-minor
| Notes | F | G | Ab | Bb | C | Db | Eb |
|---|---|---|---|---|---|---|---|
| Degree Labels | R | 2 | b3 | 4 | 5 | b6 | b7 |
| Roman Numerals | i | ii° | III | iv | v | VI | VII |
| Steps | W | H | W | W | H | W | W |
Piano
Fretboard
What It Is
The natural minor key built on F, using the notes of the F natural minor scale.
How It Functions
A minor-key tonal center; its diatonic chords follow the standard i-ii°-III-iv-v-VI-VII pattern.
Diatonic Chords
| Degree | Roman Numeral | Function |
|---|---|---|
| 1 | i | tonic |
| 2 | ii° | predominant |
| 3 | III | tonic |
| 4 | iv | predominant |
| 5 | v | dominant |
| 6 | VI | tonic |
| 7 | VII | dominant |
Common Progressions
Real Song Examples
Real song examples aren't available yet - check back soon.