B Dorian
B Dorian
modeAt a Glance
- Formula:
- B dorian
| Notes | B | C# | D | E | F# | G# | A |
|---|---|---|---|---|---|---|---|
| Degree Labels | R | 2 | b3 | 4 | 5 | 6 | b7 |
| Roman Numerals | i | ii | III | IV | v | vi° | VII |
| Steps | W | H | W | W | W | H | W |
Review this concept with a spaced-repetition flashcard.
Start PracticeB Dorian
modeAt a Glance
| Notes | B | C# | D | E | F# | G# | A |
|---|---|---|---|---|---|---|---|
| Degree Labels | R | 2 | b3 | 4 | 5 | 6 | b7 |
| Roman Numerals | i | ii | III | IV | v | vi° | VII |
| Steps | W | H | W | W | W | H | W |
Review this concept with a spaced-repetition flashcard.
Start Practice