A# Dorian
A# Dorian
modeAt a Glance
- Formula:
- A# dorian
| Notes | A# | B# | C# | D# | E# | F## | G# |
|---|---|---|---|---|---|---|---|
| Degree Labels | R | 2 | b3 | 4 | 5 | 6 | b7 |
| Roman Numerals | i | ii | III | IV | v | vi° | VII |
| Steps | W | H | W | W | W | H | W |
Review this concept with a spaced-repetition flashcard.
Start PracticeA# Dorian
modeAt a Glance
| Notes | A# | B# | C# | D# | E# | F## | G# |
|---|---|---|---|---|---|---|---|
| Degree Labels | R | 2 | b3 | 4 | 5 | 6 | b7 |
| Roman Numerals | i | ii | III | IV | v | vi° | VII |
| Steps | W | H | W | W | W | H | W |
Review this concept with a spaced-repetition flashcard.
Start Practice